Our 24V 100Ah and 24V 100Ah Pro LiFePO4 batteries are very suitable for Solar, Home Energy Storage, Off-grid, RV, Van, Trailer, and other energy storage applications.
If you want to use it for power applications such as golf carts, low-speed vehicles, trolling motors, and boats, it is recommended to choose our 24V 100Ah Pro LiFePO4 battery, which has stronger and longer-lasting output power.
Design Diagram
- Battery Specification:25.6V 100Ah / 25.6V 100Ah Pro
- Dimension:L*W*H= 522*240*218mm / 20.55*9.45*8.58 inches
- Color: Blue and Orange
Specification
Model |
24V 100Ah |
Nominal Capacity | 100Ah |
Nominal Voltage | 25.6V |
Energy | 2560Wh |
Battery Weight | 21.15kg/46.62lb |
Size | 522*240*218mm
20.55*9.45*8.58 inches |
Terminal Bolt Size | M8 |
Recommend Charge Current | 10A-50A (0.1C-0.5C) |
Max. Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Max. Pulse Discharge Current | 250A(10 second) |
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Life Cycle Character | ≥6000 Cycles (@ 80%DOD) |
Battery Management System (BMS) | 100A |
Charge Method | CC/CV |
Charge Voltage | 28.8±0.4V |
Self Discharge | Per Month <3% Max |
Charge Temperature | 0℃~45℃ (32°F to 113°F) |
Discharge Temperature | -20°C to 55°C (-4°F to 131°F) |
Storage Temperature | 0℃~40ºC (32°F to 104°F) |
Scalability | Supports 2 series and 4 parallel |
Housing Material |
V0 Flame Retardant Plastic |
Reviews
There are no reviews yet.