Product Parameter:
Item | Parameter | Remark |
Energy | 4.8KWh | |
Rated Capacity | 100Ah | At 23℃±5℃, after standard charged, 0.33C constant current discharging, 37.5V cut off |
Min. Capacity | 100Ah | At 23℃±5℃, after standard charged, 0.33C constant current discharging, 37.5V cut off |
Rated Voltage | 48V | Battery module rated voltage |
Standard Charge Current | 50A(0.5C) | 0℃~45℃,0.5C CC(Constant current)charge to 54.8V, then CV(constant voltage)charge. |
Max Charge Current | 100A(1C) | 0℃~45℃,do not exceed 1C |
Charge Cut Off Voltage | 54.8V | |
Standard Discharge Current | 50A(0.5C) | -20℃~ +60℃,0.5C CC(Constant Current) discharge, cut off @37.5V. |
Max Continuous Discharge Current | 100A | 25℃±3℃,continuous 100A discharge |
Discharge Cut Off Voltage | 37.5V | |
Max Pulse Discharge Current | 105A | 25℃±3℃;≤1S |
WorkingTemperature (charge) | 0℃~45℃ | Duringcharge, battery and ambienttemperature should not exceed 45℃. |
Working Temperature (discharge) | -20℃~55℃ | Battery can work at specified temperature range with capacity loss in tolerance. |
Storage Temperature | -20℃~45℃ | (short term) Within 1 month |
-10℃~35℃ | (long term) Within 1 year | |
Life Cycle Character | ≥6000 Cycles | After finish the standard charging,lay aside for 30
min, in 25±5℃,0.33C constant current discharge to 80%DOD, then go for next cycle. |
Battery Weight | 42Kg | |
Battery Impedance | ≤65mΩ | AC 1KHz impedance with half electricity |
Reviews
There are no reviews yet.