Stacked Battery
Energy Storage Systems
5kWh/10kWh/15kWh/20kWh
Looking For Home Battery Energy Storage Systems?
Our stackable modular design energy storage system integrates inverter and battery modules, supports up to 15 cells, provides flexible power expansion, and is easy to install.
The battery adopts the highest grade lithium iron phosphate (LiFePO4) cells, combined with scientific and reasonable internal design and fine processing, to prolong the life of the system safely and effectively.
Diversified product selection:
5kWh/10kWh/15kWh/20kWh
Home Battery Energy Storage System Comparison

MODEL | PBSA 51.2V 400Ah | PBSB 51.2V 300Ah | PBSC 51.2V 200Ah | PBSD 51.2V 100Ah |
---|---|---|---|---|
Battery Parameter | ||||
Energy | 20.48kWh | 15.36kWh | 10.24kWh | 5.12kWh |
Nominal Capacity | 400Ah | 300Ah | 200Ah | 100Ah |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Operating Voltage | 44.8V ~ 54.75V | 44.8V ~ 54.75V | 44.8V ~ 54.75V | 44.8V ~ 54.75V |
Charge Current | Standard 50A, Max. 100A | Standard 50A, Max. 100A | Standard 50A, Max. 100A | Standard 50A, Max. 100A |
Continuous Discharge Current | 100A | 100A | 100A | 100A |
Peak Discharge Current | 150A @ 1s | 150A @ 1s | 150A @ 1s | 150A @ 1s |
BMS | Yes (intelligent protection BMS per module) | Yes (intelligent protection BMS per module) | Yes (intelligent protection BMS per module) | Yes (intelligent protection BMS per module) |
Solar Inverter Parameter | ||||
Rated Output Power | 5KVA / 5KW | 5KVA / 5KW | 5KVA / 5KW | 5KVA / 5KW |
Peak Output Power | 10KVA | 10KVA | 10KVA | 10KVA |
Wave Form | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
AC Output | 230Vac, 50/60Hz | 230Vac, 50/60Hz | 230Vac, 50/60Hz | 230Vac, 50/60Hz |
Solar Charger (MPPT) Parameter | ||||
Max. PV Array Power | 4.5KW | 4.5KW | 4.5KW | 4.5KW |
MPPT Voltage Range | 60Vdc – 115Vdc | 60Vdc – 115Vdc | 60Vdc – 115Vdc | 60Vdc – 115Vdc |
Max. PV Array Open Circuit Voltage | 145Vdc | 145Vdc | 145Vdc | 145Vdc |
Max. Solar Charge Current | 60A | 60A | 60A | 60A |
Max. Efficiency | 0.98 | 0.98 | 0.98 | 0.98 |
AC Charger Parameter | ||||
Max. AC Charge Current | 60A | 60A | 60A | 60A |
AC Input | 230Vac | 230Vac | 230Vac | 230Vac, 50/60Hz (auto sensing) |
Selectable Voltage Range | 170~280Vac | 170~280Vac | 170~280Vac | 170~280Vac |
Physical Parameter | ||||
Dimension (L x W x H) | 620x390x1551mm | 620x390x1321.5mm | 620x390x1092mm | 620x390x862.5mm |
Net Weight | 215kg | 170kg | 125kg | 80kg |
Others | ||||
IP Grade | IP54 (water and dust resistance) | IP54 (water and dust resistance) | IP54 (water and dust resistance) | IP54 (water and dust resistance) |
Communication | WiFi/GPRS (Optional) | WiFi/GPRS (Optional) | WiFi/GPRS (Optional) | WiFi/GPRS (Optional) |
Certification | CE, MSDS, UN38.3 | CE, MSDS, UN38.3 | CE, MSDS, UN38.3 | CE, MSDS, UN38.3 |
Warranty | 11 years | 11 years | 11 years | 11 years |
Main Points
- Stackable modular designs
- Up to 15 batteries in parallel connection
- Easy installation and flexible power expansion
- Intelligent BMS per module
- WiFi/GPRS remote monitoring on phone
- High quality and punctual delivery
- Trustworthy innovative lithium battery manufacturer


Applications
The home battery energy storage system can store electricity for you effectively.
It reduces your reliance on the grid by storing your solar energy for house appliance use.
Keep power stays on when grid outages.
Installing a home battery with a solar energy system allows you to maintain a sustained power supply during the day or night, as long as you store enough power from your panels when the sun is shining.
Product Advantages
Why Choose LifePO4 For Home Battery?
1. Super Long Life
LifePO4 battery has 3000-5000 times cycle life. Low self-consumption, and long storage time.
2. Safer
Made of lithium iron phosphate iron, It is not easy to catch fire and explode.
3. High Energy & Low Weight
Has 50% more capacity than a lead-acid battery, but 70% less weight.
4.High-temperature Performance
The working temperature range is -20 ℃ ~ 80 ℃, But lead acid is -20℃~50℃.
5. Save Postage
The same volume of LifePO4 battery weighs 70% less than lead-acid. Save your shipping costs.
6. Environmental Friendly
Non-toxic and non-polluting, can be recycled and reused.


Frequently Asked Questions.
In many cases, you’ll require multiple batteries to provide whole-home power. You can expect to pay anywhere from $10,000-$20K for installation of a home backup battery system.
It depends on how many appliances you’ll be powering.
Suppose the whole home drawing 750 to 1,000 W of power per hour during a blackout, the 10 kWh battery will last 10 to 12 hours and the 13.5 kWh battery will last 13.5 to 16.8 hours.
Start by calculating how many appliances you need to power, or how much electricity you currently use on a daily basis.
Then you will find the answer. For example the 10 kWh home battery will last 10 to 12 hours with uninterrupted power supply.
If you want to keep the power on when the grid is down, you’ll usually just need 5-10kwh home battery.
If you want to go off-grid completely, you’ll need far more storage capacity, such as15-20kwh home battery.
Numbers
Client Results
contact us
What can we help you?
Get in Touch
- Shenzhen Pashbull New Energy Technology Co.,Ltd.
- +86-755 88850575
- +86-15820446861
- Contact
- Factory 1: No. 5, Jianlong Street, Yuanshan Street, Longgang District, Shenzhen City
- Factory 2: No.13/2,West 5th Street, Zhenxi Road, West District,Xiaolan Town,Zhongshan City